<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online brand reputation or social media monitoring tool comparison review</title>
	<atom:link href="http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/</link>
	<description>Digital Marketing &#62; The Marketing Strategy Blog</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quels indicateurs de performance sur les mÃ©dias sociaux ?</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-301</link>
		<dc:creator>Quels indicateurs de performance sur les mÃ©dias sociaux ?</dc:creator>
		<pubDate>Fri, 28 Jan 2011 17:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-301</guid>
		<description>[...] donnent les grandes lignes. En anglais, avec des critÃ¨res de choix d&#8217;outils, sur le blog de Smart Insight. Ou un tableau comparatif, en franÃ§ais, sur [...]</description>
		<content:encoded><![CDATA[<p>[...] donnent les grandes lignes. En anglais, avec des critÃ¨res de choix d&#8217;outils, sur le blog de Smart Insight. Ou un tableau comparatif, en franÃ§ais, sur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter brand monitoring &#171; The Back Pack Zac Attack (Aka, Two Cents)</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-300</link>
		<dc:creator>Twitter brand monitoring &#171; The Back Pack Zac Attack (Aka, Two Cents)</dc:creator>
		<pubDate>Wed, 12 Jan 2011 19:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-300</guid>
		<description>[...] Online brand reputation or social media monitoring tool comparison review &gt; Smart Insights Digita... [...]</description>
		<content:encoded><![CDATA[<p>[...] Online brand reputation or social media monitoring tool comparison review &gt; Smart Insights Digita&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rutas Beltran - 70 Herramientas para monitorizar informaciÃ³n en medios sociales</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-299</link>
		<dc:creator>Rutas Beltran - 70 Herramientas para monitorizar informaciÃ³n en medios sociales</dc:creator>
		<pubDate>Mon, 04 Oct 2010 11:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-299</guid>
		<description>[...] 68.Â Â Â Â Â Â Dave Chaffey Online brand reputation or social media listening software â€“ a review of 26 tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 68.Â Â Â Â Â Â Dave Chaffey Online brand reputation or social media listening software â€“ a review of 26 tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-298</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Oct 2010 22:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-298</guid>
		<description>[...] 68.&#160;&#160;&#160;&#160;&#160; Dave Chaffey Online brand reputation or social media listening software &#8211; a review of 26 tools [...]</description>
		<content:encoded><![CDATA[<p>[...] 68.&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Dave Chaffey Online brand reputation or social media listening software &ndash; a review of 26 tools [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Tinger</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-297</link>
		<dc:creator>Mark Tinger</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-297</guid>
		<description>There are lots of good online reputation companies about. The key is value for money. I found ClydeStan http://www.clydestan.com  most helpful in their approach and costing structure. They specialize mainly in celebrity reputation but I am sure they take on other clients, too. It seems they have connections  behind the scenes where actual links and posts are being deleted and not only pushed down in search engines. I have used them twice now and the results are just fine. No problems, would recommend anytime.</description>
		<content:encoded><![CDATA[<p>There are lots of good online reputation companies about. The key is value for money. I found ClydeStan <a href="http://www.clydestan.com" rel="nofollow">http://www.clydestan.com</a>  most helpful in their approach and costing structure. They specialize mainly in celebrity reputation but I am sure they take on other clients, too. It seems they have connections  behind the scenes where actual links and posts are being deleted and not only pushed down in search engines. I have used them twice now and the results are just fine. No problems, would recommend anytime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gratis retshjÃ¦lp</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-296</link>
		<dc:creator>gratis retshjÃ¦lp</dc:creator>
		<pubDate>Thu, 16 Sep 2010 17:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-296</guid>
		<description>Great post with the 36 Online Social Media/ ORM tools. We consider one of one to protect our our brand in Denmark. Do you know the best for the Danish market...?

Thanks</description>
		<content:encoded><![CDATA[<p>Great post with the 36 Online Social Media/ ORM tools. We consider one of one to protect our our brand in Denmark. Do you know the best for the Danish market&#8230;?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 60+ Links on Social Media Metrics</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-295</link>
		<dc:creator>60+ Links on Social Media Metrics</dc:creator>
		<pubDate>Wed, 08 Sep 2010 17:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-295</guid>
		<description>[...] Online brand reputation or social media listening software â€“ a comparison review of 36 tools in 7 ... by Dave Chaffey [...]</description>
		<content:encoded><![CDATA[<p>[...] Online brand reputation or social media listening software â€“ a comparison review of 36 tools in 7 &#8230; by Dave Chaffey [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hella de Weger</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-294</link>
		<dc:creator>Hella de Weger</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-294</guid>
		<description>Interesting post and a very good comparison!
Clipit is a Dutch online and social media monitoring tool which is used by PR-agencies to analyze the success of PR-activities; by reputation managers to (like the job name says) manage the online reputation and effectively use webcare.
Next to the daily e-mail our clients receive (including all names, links, abstracts and sentiment analyses), we offer a personalized portal in which our customers can find their personal archives. Thereby they analyze all found messages and articles by using our technology &quot;Media Analysis&quot;. With this, they can - amongst other things - analyze the popularity of their brand(s) and those of their competitors. Next to that, they can analyze on which websites their brand (or those of competitors) have been published most.
Although we focus on Dutch sources, we also have the most important international websites in our database of sources.
If you would like to receive more information, please contact!</description>
		<content:encoded><![CDATA[<p>Interesting post and a very good comparison!<br />
Clipit is a Dutch online and social media monitoring tool which is used by PR-agencies to analyze the success of PR-activities; by reputation managers to (like the job name says) manage the online reputation and effectively use webcare.<br />
Next to the daily e-mail our clients receive (including all names, links, abstracts and sentiment analyses), we offer a personalized portal in which our customers can find their personal archives. Thereby they analyze all found messages and articles by using our technology &#8220;Media Analysis&#8221;. With this, they can &#8211; amongst other things &#8211; analyze the popularity of their brand(s) and those of their competitors. Next to that, they can analyze on which websites their brand (or those of competitors) have been published most.<br />
Although we focus on Dutch sources, we also have the most important international websites in our database of sources.<br />
If you would like to receive more information, please contact!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Baggott</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-293</link>
		<dc:creator>Nick Baggott</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-293</guid>
		<description>Hi dave

Which do you use? What do you normally advise your clients to use? This is a minefield and there are so  many alternatives? I am doing social media for NFP &amp; public sector and would like to give them some help</description>
		<content:encoded><![CDATA[<p>Hi dave</p>
<p>Which do you use? What do you normally advise your clients to use? This is a minefield and there are so  many alternatives? I am doing social media for NFP &amp; public sector and would like to give them some help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herramientas para monitorizar informaciÃ³n en medios sociales &#187; eCuaderno</title>
		<link>http://www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/#comment-292</link>
		<dc:creator>Herramientas para monitorizar informaciÃ³n en medios sociales &#187; eCuaderno</dc:creator>
		<pubDate>Fri, 02 Apr 2010 11:52:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davechaffey.com/blog/?p=945#comment-292</guid>
		<description>[...] Dave Chaffey Online brand reputation or social media listening software â€“ a review of 26 tools [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Chaffey Online brand reputation or social media listening software â€“ a review of 26 tools [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.smartinsights.com/online-pr/reputation-management-online-pr/online-reputation-management-software/feed/ ) in 0.53521 seconds, on Feb 7th, 2012 at 11:56 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 12:02 am UTC -->
