<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use advanced segments in Google Analytics</title>
	<atom:link href="http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/</link>
	<description>Digital Marketing &#62; The Marketing Strategy Blog</description>
	<lastBuildDate>Mon, 21 May 2012 08:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ST</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-2960</link>
		<dc:creator>ST</dc:creator>
		<pubDate>Thu, 26 Jan 2012 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-2960</guid>
		<description>Thanks for listening Dave.  Great article anyway.  I&#039;m just getting to grips with the complexity of GA&#039;s segmentation and it really helps.</description>
		<content:encoded><![CDATA[<p>Thanks for listening Dave.  Great article anyway.  I&#8217;m just getting to grips with the complexity of GA&#8217;s segmentation and it really helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-2950</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-2950</guid>
		<description>Hi ST and thanks for the reminder. I&#039;m aware of this, but it&#039;s difficult unlearning bad habits. I&#039;ve corrected this piece, but it usually needs a separate edit to remove these which we do for our reports. 

I&#039;m sorry it grated, I&#039;m sure it does for others too, so will aim to do better. I&#039;ve never encountered the word &quot;elision&quot;, clearly my education is lacking.</description>
		<content:encoded><![CDATA[<p>Hi ST and thanks for the reminder. I&#8217;m aware of this, but it&#8217;s difficult unlearning bad habits. I&#8217;ve corrected this piece, but it usually needs a separate edit to remove these which we do for our reports. </p>
<p>I&#8217;m sorry it grated, I&#8217;m sure it does for others too, so will aim to do better. I&#8217;ve never encountered the word &#8220;elision&#8221;, clearly my education is lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chaffey</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-2949</link>
		<dc:creator>Dave Chaffey</dc:creator>
		<pubDate>Wed, 25 Jan 2012 13:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-2949</guid>
		<description>Hi ST and thanks for the reminder. I&#039;m aware of this, but it&#039;s difficult unlearning bad habits. I&#039;ve corrected this piece, but it usually needs a separate edit to remove these which we do for our reports. 

I&#039;m sorry it grated, I&#039;m sure it does for others too, so will do better. I&#039;ve never encountered the word &quot;elision&quot;, clearly my education is lacking.</description>
		<content:encoded><![CDATA[<p>Hi ST and thanks for the reminder. I&#8217;m aware of this, but it&#8217;s difficult unlearning bad habits. I&#8217;ve corrected this piece, but it usually needs a separate edit to remove these which we do for our reports. </p>
<p>I&#8217;m sorry it grated, I&#8217;m sure it does for others too, so will do better. I&#8217;ve never encountered the word &#8220;elision&#8221;, clearly my education is lacking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ST</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-2894</link>
		<dc:creator>ST</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-2894</guid>
		<description>Very interesting post but you use apostrophes incorrectly.  It&#039;s is only appropriate as an elision of it is.  The possessive apostrophe doesn&#039;t apply here.  Very basic grammar.</description>
		<content:encoded><![CDATA[<p>Very interesting post but you use apostrophes incorrectly.  It&#8217;s is only appropriate as an elision of it is.  The possessive apostrophe doesn&#8217;t apply here.  Very basic grammar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Dave Chaffey</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-1978</link>
		<dc:creator>Dr. Dave Chaffey</dc:creator>
		<pubDate>Thu, 08 Dec 2011 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-1978</guid>
		<description>Hi Sally – thanks for saying Hi – that WAS a long time ago – my last year too – good to see we’re both still into understanding customers!</description>
		<content:encoded><![CDATA[<p>Hi Sally – thanks for saying Hi – that WAS a long time ago – my last year too – good to see we’re both still into understanding customers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chaffey</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-1976</link>
		<dc:creator>Dave Chaffey</dc:creator>
		<pubDate>Wed, 07 Dec 2011 23:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-1976</guid>
		<description>Hi Sally - thanks for saying Hi - that WAS a long time ago - my last year too - good to see we&#039;re both still into understanding customers.</description>
		<content:encoded><![CDATA[<p>Hi Sally &#8211; thanks for saying Hi &#8211; that WAS a long time ago &#8211; my last year too &#8211; good to see we&#8217;re both still into understanding customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sallytomkot</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-1969</link>
		<dc:creator>Sallytomkot</dc:creator>
		<pubDate>Wed, 07 Dec 2011 09:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-1969</guid>
		<description>Great post, Dave, and pleased to say that you were my Marketing lecturer at Derby Uni 1997-2001 :-)</description>
		<content:encoded><![CDATA[<p>Great post, Dave, and pleased to say that you were my Marketing lecturer at Derby Uni 1997-2001 <img src='http://www.smartinsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Chaffey</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-462</link>
		<dc:creator>Dave Chaffey</dc:creator>
		<pubDate>Tue, 07 Dec 2010 20:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-462</guid>
		<description>Well done Terri! The GAIQ is good for learning the features, but it&#039;s how you apply them that&#039;s the interesting part. Shame they don&#039;t test those, but glad our blog can help.</description>
		<content:encoded><![CDATA[<p>Well done Terri! The GAIQ is good for learning the features, but it&#8217;s how you apply them that&#8217;s the interesting part. Shame they don&#8217;t test those, but glad our blog can help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terri Swiatek</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-461</link>
		<dc:creator>Terri Swiatek</dc:creator>
		<pubDate>Tue, 07 Dec 2010 20:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-461</guid>
		<description>Recently passed my GA IQ test and looking for ways to jump in. This was very helpful and informative, Thanks.</description>
		<content:encoded><![CDATA[<p>Recently passed my GA IQ test and looking for ways to jump in. This was very helpful and informative, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Therese Tipsar 7 juli 2010 &#124; Therese ReuterswÃ¤rd</title>
		<link>http://www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/#comment-460</link>
		<dc:creator>Therese Tipsar 7 juli 2010 &#124; Therese ReuterswÃ¤rd</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=2076#comment-460</guid>
		<description>[...] 10 ways to segment visitors using Google Analytics Jobbar du som jag med onlinemarknadsfÃ¶ring sÃ¥ Ã¤r Google Analytics tecknet pÃ¥ hur bra du lyckas med dina digitala kampanjer. NÃ¥got som jag hÃ¥ller pÃ¥ att lÃ¤ra mig Ã¤r att sÃ¤tta upp avancerade segment. HÃ¤r Ã¤r en bra (och lÃ¥ng) artikel i Ã¤mnet med tips pÃ¥ anvÃ¤ndbara segmenteringar. [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 ways to segment visitors using Google Analytics Jobbar du som jag med onlinemarknadsfÃ¶ring sÃ¥ Ã¤r Google Analytics tecknet pÃ¥ hur bra du lyckas med dina digitala kampanjer. NÃ¥got som jag hÃ¥ller pÃ¥ att lÃ¤ra mig Ã¤r att sÃ¤tta upp avancerade segment. HÃ¤r Ã¤r en bra (och lÃ¥ng) artikel i Ã¤mnet med tips pÃ¥ anvÃ¤ndbara segmenteringar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.smartinsights.com/google-analytics/google-analytics-segmentation/segmenting-google-analytics/feed/ ) in 0.39368 seconds, on May 21st, 2012 at 9:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 9:19 am UTC -->
