<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Smart Insights</title>
	<atom:link href="http://www.smartinsights.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartinsights.com</link>
	<description>Digital Marketing &#62; The Marketing Strategy Blog</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Keep up-to-date with Facebook Marketing Developments by Rich</title>
		<link>http://www.smartinsights.com/social-media-marketing/facebook-marketing/facebook-marketing-developments/#comment-3218</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 22 Feb 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=11175#comment-3218</guid>
		<description>Dave, I find your blog posts very helpful and they remind me what a lot of work I need to keep doing! Many thanks for thr info!
@JobRich</description>
		<content:encoded><![CDATA[<p>Dave, I find your blog posts very helpful and they remind me what a lot of work I need to keep doing! Many thanks for thr info!<br />
@JobRich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A blueprint for content marketing by How To: Zusammenspiel von Suchmaschinen-Marketing und Social Media &#124; Holger Rings Online-PR Blog</title>
		<link>http://www.smartinsights.com/content-management/content-marketing-strategy/a-content-marketing-and-inbound-marketing-blueprint/#comment-3217</link>
		<dc:creator>How To: Zusammenspiel von Suchmaschinen-Marketing und Social Media &#124; Holger Rings Online-PR Blog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:36:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=10587#comment-3217</guid>
		<description>[...] bin ich beim lesen auf folgende Grafik gestoßen, die das Zusammenspiel von Suchmaschinenmarketing (SEM), Content-Hub [...]</description>
		<content:encoded><![CDATA[<p>[...] bin ich beim lesen auf folgende Grafik gestoßen, die das Zusammenspiel von Suchmaschinenmarketing (SEM), Content-Hub [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A blueprint for content marketing by So sollte Social Media Marketing aufgebaut sein &#171; SocialNetworkStrategien / Social Networks, Crowdsourcing, Communityaufbau, Social Media Marketing - von Matias Roskos</title>
		<link>http://www.smartinsights.com/content-management/content-marketing-strategy/a-content-marketing-and-inbound-marketing-blueprint/#comment-3213</link>
		<dc:creator>So sollte Social Media Marketing aufgebaut sein &#171; SocialNetworkStrategien / Social Networks, Crowdsourcing, Communityaufbau, Social Media Marketing - von Matias Roskos</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=10587#comment-3213</guid>
		<description>[...] Infografik, die ich auf Smart Insights gefunden habe, zeigt ganz wunderbar, dass für ein Unternehmen ein sogenannter &quot;Hub&quot; (= Drehkreuz) [...]</description>
		<content:encoded><![CDATA[<p>[...] Infografik, die ich auf Smart Insights gefunden habe, zeigt ganz wunderbar, dass für ein Unternehmen ein sogenannter &quot;Hub&quot; (= Drehkreuz) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go on: take another look at your subject lines by Mark Brownlow</title>
		<link>http://www.smartinsights.com/email-marketing/email-creative-copywriting/go-on-take-another-look-at-your-subject-lines/#comment-3208</link>
		<dc:creator>Mark Brownlow</dc:creator>
		<pubDate>Tue, 21 Feb 2012 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=11023#comment-3208</guid>
		<description>Hah, yes, lot&#039;s of free ship offers during the holiday season, too, I expect. Nice!</description>
		<content:encoded><![CDATA[<p>Hah, yes, lot&#8217;s of free ship offers during the holiday season, too, I expect. Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Go on: take another look at your subject lines by Remy Bergsma</title>
		<link>http://www.smartinsights.com/email-marketing/email-creative-copywriting/go-on-take-another-look-at-your-subject-lines/#comment-3207</link>
		<dc:creator>Remy Bergsma</dc:creator>
		<pubDate>Tue, 21 Feb 2012 12:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=11023#comment-3207</guid>
		<description>Awesome post Mark. Very cool to use real life examples and actual inbox previews. 

I have one example of cutoff subject lines: January Sale: Free Ship

Whole subject line was: January Sale: Free Shipping on all orders over $50.

Imagine all those people expecting free ships with their orders...</description>
		<content:encoded><![CDATA[<p>Awesome post Mark. Very cool to use real life examples and actual inbox previews. </p>
<p>I have one example of cutoff subject lines: January Sale: Free Ship</p>
<p>Whole subject line was: January Sale: Free Shipping on all orders over $50.</p>
<p>Imagine all those people expecting free ships with their orders&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Code Statistics by Hiba Tam</title>
		<link>http://www.smartinsights.com/mobile-marketing/qr-code-marketing/qr-codes-location-demographic-statistics/#comment-3205</link>
		<dc:creator>Hiba Tam</dc:creator>
		<pubDate>Tue, 21 Feb 2012 11:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=6594#comment-3205</guid>
		<description>A very informative and well written article. Thanks! :)</description>
		<content:encoded><![CDATA[<p>A very informative and well written article. Thanks! <img src='http://www.smartinsights.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2 rare techniques to increase your new customer conversion rate by sales jobs</title>
		<link>http://www.smartinsights.com/conversion-optimisation/checkout-optimisation/2-rare-techniques-to-increase-your-new-customer-conversion-rate/#comment-3203</link>
		<dc:creator>sales jobs</dc:creator>
		<pubDate>Tue, 21 Feb 2012 09:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=7435#comment-3203</guid>
		<description>Great advice..will take onboard</description>
		<content:encoded><![CDATA[<p>Great advice..will take onboard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RACE &#8211; Plantilla para planificación de marketing digital / Estrategia de marketing Digital by Pau Ferri.</title>
		<link>http://www.smartinsights.com/digital-marketing-strategy/digital-strategy-development/estrategia-de-marketing-digital/#comment-3198</link>
		<dc:creator>Pau Ferri.</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=11039#comment-3198</guid>
		<description>Ha sido un placer colaborar en la traducción de estas plantillas que tanto hemos utilizado en la versión inglesa y en las que nos basamos en cada proyecto. 

Muchas gracias a Dave y todo su equipo por este material tan bueno.

PD: ¡Cualquier comentario sobre la traducción para mejorarla será bienvenido!</description>
		<content:encoded><![CDATA[<p>Ha sido un placer colaborar en la traducción de estas plantillas que tanto hemos utilizado en la versión inglesa y en las que nos basamos en cada proyecto. </p>
<p>Muchas gracias a Dave y todo su equipo por este material tan bueno.</p>
<p>PD: ¡Cualquier comentario sobre la traducción para mejorarla será bienvenido!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is emotional branding? by Jessica Sanders</title>
		<link>http://www.smartinsights.com/online-brand-strategy/emotional-branding-means-customers-stay-loyal-for-the-long-haul/#comment-3196</link>
		<dc:creator>Jessica Sanders</dc:creator>
		<pubDate>Mon, 20 Feb 2012 17:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=10194#comment-3196</guid>
		<description>Thanks so much for adding that. Very true, and perhaps not spelled out quite so clearly in the article. 2012 is definitely the year of the customer, with so much power in their hands to speak how they want about brands and businesses. I definitely see emotional branding becoming more important than ever this year. Thanks so much for reading!</description>
		<content:encoded><![CDATA[<p>Thanks so much for adding that. Very true, and perhaps not spelled out quite so clearly in the article. 2012 is definitely the year of the customer, with so much power in their hands to speak how they want about brands and businesses. I definitely see emotional branding becoming more important than ever this year. Thanks so much for reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is emotional branding? by @dzanos</title>
		<link>http://www.smartinsights.com/online-brand-strategy/emotional-branding-means-customers-stay-loyal-for-the-long-haul/#comment-3192</link>
		<dc:creator>@dzanos</dc:creator>
		<pubDate>Mon, 20 Feb 2012 14:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?p=10194#comment-3192</guid>
		<description>Emotional Branding also means putting brands&#039; long term personality ahead of products&#039; short term profitability, connecting ahead of contacting, engaging ahead of entertaining, satisfaing needs ahead of killing curiosty.</description>
		<content:encoded><![CDATA[<p>Emotional Branding also means putting brands&#8217; long term personality ahead of products&#8217; short term profitability, connecting ahead of contacting, engaging ahead of entertaining, satisfaing needs ahead of killing curiosty.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.smartinsights.com/comments/feed/ ) in 0.35765 seconds, on Feb 22nd, 2012 at 5:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 22nd, 2012 at 5:57 pm UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.smartinsights.com/comments/feed/ ) in 0.00055 seconds, on Feb 22nd, 2012 at 5:51 pm UTC. -->
