<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Dave Chaffey</title>
	<atom:link href="http://www.smartinsights.com/about-dave-chaffey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smartinsights.com</link>
	<description>Digital Marketing &#62; The Marketing Strategy Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jibran Rarh</title>
		<link>http://www.smartinsights.com/about-dave-chaffey/#comment-3002</link>
		<dc:creator>Jibran Rarh</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?page_id=1584#comment-3002</guid>
		<description>Hi, I Jibran Rarh ,pursuing MBA in Marketing (India-Mumbai),i need your help regarding my Final Project on Online Customer Engagement,i am suppose to do Quantitative Study on Online Customer Engagement, please suggest -   PROJECT TITLE,PROJECT OBJECTIVES,RESEARCH PLAN,RESEARCH OBJECTIVES,SAMPLING PLAN,Table of Contents.  Please give your valuable inputs on the topic,awaiting for your reply.    Thanks, Regards,  Jibran Rarh</description>
		<content:encoded><![CDATA[<p>Hi, I Jibran Rarh ,pursuing MBA in Marketing (India-Mumbai),i need your help regarding my Final Project on Online Customer Engagement,i am suppose to do Quantitative Study on Online Customer Engagement, please suggest &#8211;   PROJECT TITLE,PROJECT OBJECTIVES,RESEARCH PLAN,RESEARCH OBJECTIVES,SAMPLING PLAN,Table of Contents.  Please give your valuable inputs on the topic,awaiting for your reply.    Thanks, Regards,  Jibran Rarh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online sponsorships by Dave Chaffey &#124; SponsorsWin powered by Squidoo</title>
		<link>http://www.smartinsights.com/about-dave-chaffey/#comment-2656</link>
		<dc:creator>Online sponsorships by Dave Chaffey &#124; SponsorsWin powered by Squidoo</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?page_id=1584#comment-2656</guid>
		<description>[...] more about Dave here.   var google_adnum = 0; function google_ad_request_done(google_ads) { var ad_code = &#039;&#039;; if [...]</description>
		<content:encoded><![CDATA[<p>[...] more about Dave here.   var google_adnum = 0; function google_ad_request_done(google_ads) { var ad_code = &#039;&#039;; if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 fontes de tend̻ncias e id̩ias para o marketing digital em 2011 &#171; Foreplay Blog &#8211; Engajamento Digital &#8211; Ṣo Paulo/SP</title>
		<link>http://www.smartinsights.com/about-dave-chaffey/#comment-385</link>
		<dc:creator>11 fontes de tend̻ncias e id̩ias para o marketing digital em 2011 &#171; Foreplay Blog &#8211; Engajamento Digital &#8211; Ṣo Paulo/SP</dc:creator>
		<pubDate>Mon, 20 Dec 2010 17:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?page_id=1584#comment-385</guid>
		<description>[...] Dr. Dave Chaffey ̩ o CEO e co-fundador do Smart Insights, um portal de consultoria de marketing digital que prov̻ aconselhamento e software para ajudar os [...]</description>
		<content:encoded><![CDATA[<p>[...] Dr. Dave Chaffey ̩ o CEO e co-fundador do Smart Insights, um portal de consultoria de marketing digital que prov̻ aconselhamento e software para ajudar os [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Show Me the Money: How much value is your website generating? &#124; Measuring Success with Google Analytics</title>
		<link>http://www.smartinsights.com/about-dave-chaffey/#comment-384</link>
		<dc:creator>Show Me the Money: How much value is your website generating? &#124; Measuring Success with Google Analytics</dc:creator>
		<pubDate>Tue, 11 May 2010 22:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.smartinsights.com/?page_id=1584#comment-384</guid>
		<description>[...] value measures also (or perhaps you have others) by added your comments below. About the author Dave Chaffey has been involved in digital marketing since it was known as Internet Marketing in the mid 1990s [...]</description>
		<content:encoded><![CDATA[<p>[...] value measures also (or perhaps you have others) by added your comments below. About the author Dave Chaffey has been involved in digital marketing since it was known as Internet Marketing in the mid 1990s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.smartinsights.com/about-dave-chaffey/feed/ ) in 0.38814 seconds, on Feb 4th, 2012 at 4:53 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 4th, 2012 at 4:59 am UTC -->
